Um dir den bestmöglichen Service zu bieten, verwendet diese Website eigene Cookies und Cookies von Drittanbietern.
Wenn du auf der Website weitersurfst, stimmst du deren Verwendung gemäß unserer Cookie-Richtlinie zu.

Informationen Akzeptieren
Auf InfoBetting findest du:
39 Bookmakers
111 Sportereignisse
1.204 Wettkämpfe
33.639 Quoten
115 Tipps
Home » Tennis » Kalender » Guangzhou 2 CH

Kalender: Guangzhou 2 CH

Turnier Runde   Spieler 1 Spieler 2 Datum Set1 Set2 Set3 Set4 Set5 HDC Belag
Guangzhou 2 CH 2R Smith K. (-) Sun F. (-) 22/10/26 Hard
Guangzhou 2 CH 2R Hewitt C. (-) Schoolkate T. (-) 22/10/26 Hard
Guangzhou 2 CH 2R Broady L. (-) Santillan A. (-) 22/10/26 Hard
Guangzhou 2 CH 2R Cui J. (-) Wu Y. (-) 22/10/26 Hard
Guangzhou 2 CH 2R Zhang Z. (-) Zhou Y. (-) 21/10/26 Hard
Guangzhou 2 CH 2R Wong C. (-) Samrej K. (-) 21/10/26 Hard
Guangzhou 2 CH 2R Sultanov K. (-) Ilagan A. (-) 21/10/26 Hard
Guangzhou 2 CH 2R Dylan Friend J. (-) McCabe J. (-) 21/10/26 Hard
Guangzhou 2 CH 1R Smith K. (2.65) Purcell M. (1.43) 20/10/26 6-4 7-6(1) +3 Hard
Guangzhou 2 CH 1R Fomin S. (4.65) Schoolkate T. (1.18) 20/10/26 2-6 6-4 4-6 +4 Hard
Guangzhou 2 CH 1R Matsuoka H. (4.35) Wu Y. (1.18) 20/10/26 2-6 3-6 +7 Hard
Guangzhou 2 CH 1R Demin Y. (1.88) Santillan A. (1.83) 20/10/26 6-4 4-6 3-6 +3 Hard
Guangzhou 2 CH 1R Hsu Y. (2.07) Cui J. (1.67) 20/10/26 2-6 4-6 +6 Hard
Guangzhou 2 CH 1R Broady L. (1.22) Palan D. (3.85) 20/10/26 6-7(5) 6-4 6-2 +5 Hard
Guangzhou 2 CH 1R Sun F. (1.11) Sun Q. (5.50) 20/10/26 6-4 6-2 +6 Hard
Guangzhou 2 CH 1R Hewitt C. (1.47) Te R. (2.52) 20/10/26 4-6 6-4 7-6(11) +1 Hard
Guangzhou 2 CH 1R Sultanov K. (1.73) Castelnuovo L. (2.00) 20/10/26 7-6(5) 7-6(5) +2 Hard
Guangzhou 2 CH 1R Samrej K. (2.67) Noguchi R. (1.41) 20/10/26 2-6 6-1 7-6(3) +2 Hard
Guangzhou 2 CH 1R Zhang Z. (1.10) Uchida K. (5.80) 20/10/26 7-6(1) 6-3 +4 Hard
Guangzhou 2 CH 1R Matsuda K. (4.30) Zhou Y. (1.18) 20/10/26 1-6 3-6 +8 Hard
Guangzhou 2 CH 1R Milic O. (3.60) Dylan Friend J. (1.24) 20/10/26 4-6 7-6(3) 6-7(5) +2 Hard
Guangzhou 2 CH 1R Wong C. (1.06) Delaney J. (7.75) 19/10/26 6-4 7-6(4) +3 Hard
Guangzhou 2 CH 1R McCabe J. (2.28) Ymer E. (1.56) 19/10/26 6-0 6-7(2) 7-6(6) +6 Hard
Guangzhou 2 CH 1R Alkaya M. (2.47) Ilagan A. (1.48) 19/10/26 4-6 6-3 1-6 +4 Hard
Guangzhou 2 CH (Q) Q2 Purcell M. (1.22) Zhu E. (3.75) 19/10/26 6-4 6-4 +4 Hard
Guangzhou 2 CH (Q) Q2 Wei Kang Leong M. (1.98) Castelnuovo L. (1.75) 19/10/26 3-6 4-6 +5 Hard
Guangzhou 2 CH (Q) Q2 Samrej K. (1.80) Demin Y. (1.94) 19/10/26 4-6 2-6 +6 Hard
Guangzhou 2 CH (Q) Q2 Purtseladze S. (2.55) Sultanov K. (1.45) 19/10/26 4-6 6-7(6) +3 Hard
Guangzhou 2 CH (Q) Q2 Palan D. (2.30) Pankin S. (1.53) 19/10/26 6-4 6-2 +6 Hard
Guangzhou 2 CH (Q) Q2 Jasika O. (1.20) Matsuda K. (3.95) 19/10/26 4-6 6-7(6) +3 Hard
Guangzhou 2 CH (Q) Q1 Samrej K. (1.35) Honda N. (2.85) 18/10/26 4-6 6-3 7-5 +3 Hard
Guangzhou 2 CH (Q) Q1 Pleshivtsev E. (2.52) Castelnuovo L. (1.47) 18/10/26 6-7(5) 4-6 +3 Hard
Guangzhou 2 CH (Q) Q1 Wei Kang Leong M. (1.04) Jiang F. (8.10) 18/10/26 6-7(4) 6-4 3-1 RET - Hard
Guangzhou 2 CH (Q) Q1 Demin Y. (1.80) Binda A. (1.94) 18/10/26 6-3 7-6(4) +4 Hard
Guangzhou 2 CH (Q) Q1 Hurrion M. (1.39) Matsuda K. (2.70) 18/10/26 3-6 6-4 6-7(2) +2 Hard
Guangzhou 2 CH (Q) Q1 Zeng Y. (3.50) Zhu E. (1.25) 18/10/26 1-6 6-1 3-6 +3 Hard
Guangzhou 2 CH (Q) Q1 Shimizu Y. (-) Purcell M. (-) 18/10/26 3-6 1-6 +8 Hard
Guangzhou 2 CH (Q) Q1 Imamura M. (1.57) Purtseladze S. (2.25) 18/10/26 1-6 2-6 +9 Hard
Guangzhou 2 CH (Q) Q1 Jasika O. (1.43) Moriya H. (2.55) 18/10/26 6-2 6-3 +7 Hard
Guangzhou 2 CH (Q) Q1 Weber A. (1.25) Palan D. (4.10) 18/10/26 7-6(6) 6-7(2) 4-6 +2 Hard
Guangzhou 2 CH (Q) Q1 Cheng Huang X. (8.20) Pankin S. (1.03) 18/10/26 2-6 1-6 +9 Hard
Guangzhou 2 CH (Q) Q1 Yang X. (8.00) Sultanov K. (1.04) 18/10/26 1-6 4-6 +7 Hard
Guangzhou 2 CH F Tabilo A. (-) Cerundolo J. (-) 14/09/25 2-6 3-6 +7 Hard
Guangzhou 2 CH SF Harris B. (1.78) Cerundolo J. (2.05) 13/09/25 2-6 6-2 4-6 +2 Hard
Guangzhou 2 CH SF O'Connell C. (2.04) Tabilo A. (1.80) 13/09/25 1-2 RET - Hard
Guangzhou 2 CH QF Evans D. (2.05) Cerundolo J. (1.76) 12/09/25 6-4 2-1 RET - Hard
Guangzhou 2 CH QF Harris B. (2.00) Onclin G. (1.80) 12/09/25 6-2 7-6(6) +5 Hard
Guangzhou 2 CH QF Basavareddy N. (1.69) Tabilo A. (2.12) 12/09/25 7-5 5-7 2-6 +4 Hard
Guangzhou 2 CH QF O'Connell C. (1.36) Sharipov M. (3.30) 12/09/25 6-4 6-4 +4 Hard
Guangzhou 2 CH 2R Onclin G. (2.05) McCabe J. (1.84) 11/09/25 6-1 4-1 RET - Hard

ℹ️ The handicap indicated in the HDC column refers to the winner